Home > Newbury House Prices > Sycamore Rise

Sold House Prices in Sycamore Rise

This page displays sold house prices for Sycamore Rise in Newbury.

Advertisements

Sycamore Rise in Newbury RG14 consists predominantly of terraced houses. Properties on Sycamore Rise typically have values around £250,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 3 Sycamore Rise, Newbury RG14 2LZ
    £249,950 Semi-detached house, Freehold 25th April 2008
  • 3 Sycamore Rise, Newbury RG14 2LZ
    £269,950 Semi-detached house, Freehold 16th May 2014
  • 3 Sycamore Rise, Newbury RG14 2LZ
    £173,000 Semi-detached house, Freehold 18th January 2002
  • 8 Sycamore Rise, Newbury RG14 2LZ
    £94,950 Semi-detached house, Freehold 7th June 1996
  • 9 Sycamore Rise, Newbury RG14 2LZ
    £74,950 Semi-detached house, Freehold 4th October 1996
  • 9 Sycamore Rise, Newbury RG14 2LZ
    £230,000 Semi-detached house, Freehold 2nd December 2005
  • 9 Sycamore Rise, Newbury RG14 2LZ
    £153,500 Semi-detached house, Freehold 19th April 2002
  • 10 Sycamore Rise, Newbury RG14 2LZ
    £230,000 Terraced house, Freehold 30th April 2009
  • 11 Sycamore Rise, Newbury RG14 2LZ
    £227,250 Detached house, Freehold 5th January 2006
  • 12a Sycamore Rise, Newbury RG14 2LZ
    £75,950 Terraced house, Freehold 17th July 1998
  • 12a Sycamore Rise, Newbury RG14 2LZ
    £195,000 Terraced house, Freehold 20th November 2014
  • 12a Sycamore Rise, Newbury RG14 2LZ
    £160,000 Terraced house, Freehold 23rd July 2004
  • 14 Sycamore Rise, Newbury RG14 2LZ
    £166,000 Terraced house, Freehold 8th April 2004
  • 17 Sycamore Rise, Newbury RG14 2LZ
    £66,000 Semi-detached house, Freehold 26th September 1997
  • 17 Sycamore Rise, Newbury RG14 2LZ
    £172,500 Semi-detached house, Freehold 30th July 2010
  • 17 Sycamore Rise, Newbury RG14 2LZ
    £125,100 Semi-detached house, Freehold 7th June 2002
  • 18 Sycamore Rise, Newbury RG14 2LZ
    £84,000 Terraced house, Freehold 14th September 1998
  • 20 Sycamore Rise, Newbury RG14 2LZ
    £115,500 Terraced house, Freehold 15th December 2000
  • 20 Sycamore Rise, Newbury RG14 2LZ
    £64,000 Terraced house, Freehold 6th January 1997
  • 22 Sycamore Rise, Newbury RG14 2LZ
    £219,995 Terraced house, Freehold 28th March 2013
  • 22 Sycamore Rise, Newbury RG14 2LZ
    £64,000 Semi-detached house, Freehold 5th January 1996
  • 22 Sycamore Rise, Newbury RG14 2LZ
    £168,500 Semi-detached house, Freehold 21st November 2003
  • 22 Sycamore Rise, Newbury RG14 2LZ
    £100,500 Semi-detached house, Freehold 13th August 1999
  • 23 Sycamore Rise, Newbury RG14 2LZ
    £57,500 Terraced house, Freehold 6th December 1996
  • 23 Sycamore Rise, Newbury RG14 2LZ
    £115,500 Terraced house, Freehold 6th April 2001
  • 23 Sycamore Rise, Newbury RG14 2LZ
    £165,500 Terraced house, Freehold 4th March 2005
  • 24 Sycamore Rise, Newbury RG14 2LZ
    £118,500 Terraced house, Freehold 18th October 2001
  • 24 Sycamore Rise, Newbury RG14 2LZ
    £190,000 Terraced house, Freehold 30th May 2008
  • 25 Sycamore Rise, Newbury RG14 2LZ
    £169,995 Semi-detached house, Freehold 11th July 2003
  • 26 Sycamore Rise, Newbury RG14 2LZ
    £223,000 Terraced house, Freehold 24th August 2007
  • 26 Sycamore Rise, Newbury RG14 2LZ
    £127,000 Terraced house, Freehold 14th September 2001
  • 26 Sycamore Rise, Newbury RG14 2LZ
    £205,100 Terraced house, Freehold 12th October 2011
  • 27 Sycamore Rise, Newbury RG14 2LZ
    £210,000 Terraced house, Freehold 17th November 2006
  • 28 Sycamore Rise, Newbury RG14 2LZ
    £192,500 Terraced house, Freehold 28th September 2007
  • 29 Sycamore Rise, Newbury RG14 2LZ
    £105,000 Semi-detached house, Freehold 10th December 1999
  • 29 Sycamore Rise, Newbury RG14 2LZ
    £176,000 Terraced house, Freehold 12th February 2010
  • 29 Sycamore Rise, Newbury RG14 2LZ
    £207,000 Semi-detached house, Freehold 20th December 2007
  • 31 Sycamore Rise, Newbury RG14 2LZ
    £134,000 Terraced house, Freehold 14th September 2001
  • 32 Sycamore Rise, Newbury RG14 2LZ
    £202,000 Semi-detached house, Freehold 20th October 2006
  • 32 Sycamore Rise, Newbury RG14 2LZ
    £160,000 Semi-detached house, Freehold 14th July 2003
  • 33 Sycamore Rise, Newbury RG14 2LZ
    £245,000 Terraced house, Freehold 6th March 2015
  • 33 Sycamore Rise, Newbury RG14 2LZ
    £149,950 Terraced house, Freehold 30th September 2002
  • 34 Sycamore Rise, Newbury RG14 2LZ
    £250,000 Terraced house, Freehold 15th May 2015
  • 34 Sycamore Rise, Newbury RG14 2LZ
    £185,000 Terraced house, Freehold 10th August 2009
  • 34 Sycamore Rise, Newbury RG14 2LZ
    £130,000 Terraced house, Freehold 2nd November 2001
  • 35 Sycamore Rise, Newbury RG14 2LZ
    £163,500 Terraced house, Freehold 12th May 2003
  • 35 Sycamore Rise, Newbury RG14 2LZ
    £190,000 Terraced house, Freehold 10th October 2008
  • 35 Sycamore Rise, Newbury RG14 2LZ
    £210,000 Terraced house, Freehold 20th September 2013
  • 35 Sycamore Rise, Newbury RG14 2LZ
    £130,000 Terraced house, Freehold 17th August 2001
  • 36 Sycamore Rise, Newbury RG14 2LZ
    £206,000 Terraced house, Freehold 5th May 2011
  • 36 Sycamore Rise, Newbury RG14 2LZ
    £86,250 Terraced house, Freehold 23rd July 2004
  • 36 Sycamore Rise, Newbury RG14 2LZ
    £191,000 Semi-detached house, Leasehold 13th October 2006
  • 36 Sycamore Rise, Newbury RG14 2LZ
    £74,400 Terraced house, Freehold 15th July 1997
  • 38 Sycamore Rise, Newbury RG14 2LZ
    £167,500 Semi-detached house, Freehold 14th March 2003
  • 38 Sycamore Rise, Newbury RG14 2LZ
    £222,000 Terraced house, Freehold 23rd December 2013
  • 39 Sycamore Rise, Newbury RG14 2LZ
    £229,950 Semi-detached house, Freehold 14th September 2007
  • 39 Sycamore Rise, Newbury RG14 2LZ
    £79,000 Semi-detached house, Freehold 21st August 1998
  • 40 Sycamore Rise, Newbury RG14 2LZ
    £105,000 Semi-detached house, Freehold 16th July 1999
  • 41 Sycamore Rise, Newbury RG14 2LZ
    £136,000 Terraced house, Freehold 9th August 2002
  • 41 Sycamore Rise, Newbury RG14 2LZ
    £199,450 Terraced house, Freehold 5th October 2007
  • 41 Sycamore Rise, Newbury RG14 2LZ
    £65,500 Terraced house, Freehold 30th May 1997
  • 42 Sycamore Rise, Newbury RG14 2LZ
    £197,500 Semi-detached house, Freehold 30th July 2010
  • 42 Sycamore Rise, Newbury RG14 2LZ
    £97,500 Semi-detached house, Freehold 16th September 1999
  • 42 Sycamore Rise, Newbury RG14 2LZ
    £70,500 Semi-detached house, Freehold 12th December 1996
  • 42 Sycamore Rise, Newbury RG14 2LZ
    £173,000 Semi-detached house, Freehold 15th December 2005
  • 44 Sycamore Rise, Newbury RG14 2LZ
    £204,000 Semi-detached house, Freehold 9th August 2013
  • 44 Sycamore Rise, Newbury RG14 2LZ
    £65,000 Semi-detached house, Freehold 10th July 1995
  • 44 Sycamore Rise, Newbury RG14 2LZ
    £157,500 Semi-detached house, Freehold 15th December 2003
  • 46 Sycamore Rise, Newbury RG14 2LZ
    £177,000 Terraced house, Freehold 15th June 2006
  • 46 Sycamore Rise, Newbury RG14 2LZ
    £182,500 Terraced house, Freehold 30th April 2010
  • 47 Sycamore Rise, Newbury RG14 2LZ
    £129,950 Terraced house, Freehold 8th June 2001
  • 47 Sycamore Rise, Newbury RG14 2LZ
    £126,000 Terraced house, Freehold 1st September 2000
  • 48 Sycamore Rise, Newbury RG14 2LZ
    £65,000 Semi-detached house, Freehold 6th March 1995
  • 48 Sycamore Rise, Newbury RG14 2LZ
    £202,000 Terraced house, Freehold 30th September 2013
  • 49 Sycamore Rise, Newbury RG14 2LZ
    £229,995 Terraced house, Freehold 3rd December 2014
  • 49 Sycamore Rise, Newbury RG14 2LZ
    £70,000 Terraced house, Freehold 15th May 1995
  • 50 Sycamore Rise, Newbury RG14 2LZ
    £81,950 Semi-detached house, Freehold 20th February 1998
  • 52 Sycamore Rise, Newbury RG14 2LZ
    £225,000 Semi-detached house, Freehold 27th May 2010
  • 52 Sycamore Rise, Newbury RG14 2LZ
    £76,000 Semi-detached house, Freehold 23rd February 1996
  • 52 Sycamore Rise, Newbury RG14 2LZ
    £237,950 Semi-detached house, Freehold 9th March 2007
  • 52 Sycamore Rise, Newbury RG14 2LZ
    £199,950 Semi-detached house, Freehold 30th April 2004
  • 54 Sycamore Rise, Newbury RG14 2LZ
    £215,000 Semi-detached house, Freehold 9th October 2009
  • 55 Sycamore Rise, Newbury RG14 2LZ
    £249,950 Semi-detached house, Freehold 5th March 2015
  • 56 Sycamore Rise, Newbury RG14 2LZ
    £76,000 Semi-detached house, Freehold 17th October 1997
  • 57 Sycamore Rise, Newbury RG14 2LZ
    £195,000 Semi-detached house, Freehold 16th December 2004
  • 57 Sycamore Rise, Newbury RG14 2LZ
    £89,950 Semi-detached house, Freehold 27th March 1998
  • 58 Sycamore Rise, Newbury RG14 2LZ
    £219,000 Semi-detached house, Freehold 23rd December 2014
  • 59 Sycamore Rise, Newbury RG14 2LZ
    £129,995 Terraced house, Freehold 25th May 2001
  • 59 Sycamore Rise, Newbury RG14 2LZ
    £107,500 Terraced house, Freehold 27th August 1999
  • 59 Sycamore Rise, Newbury RG14 2LZ
    £245,000 Terraced house, Freehold 26th August 2014
  • 59 Sycamore Rise, Newbury RG14 2LZ
    £118,500 Terraced house, Freehold 28th February 2001
  • 60 Sycamore Rise, Newbury RG14 2LZ
    £128,500 Terraced house, Freehold 7th September 2001
  • 61 Sycamore Rise, Newbury RG14 2LZ
    £175,000 Semi-detached house, Freehold 7th April 2010
  • Advertisements

    All sold house price data on Newbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Sycamore Rise

    Map showing Sycamore Rise in Newbury.