Home > Newbury House Prices > Russell Road

Sold House Prices in Russell Road

This page displays sold house prices for Russell Road in Newbury.

Advertisements

Russell Road in Newbury RG14 consists predominantly of terraced houses. Properties on Russell Road typically have values around £250,000 - £350,000, ranging upwards of £350,000 for larger semi-detached houses.

  • 3 Russell Road, Newbury RG14 5JX
    £211,000 Terraced house, Freehold 2nd December 2005
  • 3 Russell Road, Newbury RG14 5JX
    £62,500 Terraced house, Freehold 24th July 1996
  • 3 Russell Road, Newbury RG14 5JX
    £85,000 Terraced house, Freehold 18th June 1998
  • 5 Russell Road, Newbury RG14 5JX
    £246,000 Terraced house, Freehold 10th April 2007
  • 5 Russell Road, Newbury RG14 5JX
    £67,000 Terraced house, Freehold 27th October 1995
  • 5 Russell Road, Newbury RG14 5JX
    £182,000 Terraced house, Freehold 21st November 2003
  • 5 Russell Road, Newbury RG14 5JX
    £139,500 Terraced house, Freehold 9th April 2001
  • 5 Russell Road, Newbury RG14 5JX
    £100,000 Terraced house, Freehold 11th February 1999
  • 6 Russell Road, Newbury RG14 5LA
    £202,000 Semi-detached house, Freehold 12th May 2006
  • 6 Russell Road, Newbury RG14 5LA
    £169,950 Semi-detached house, Freehold 12th November 2002
  • 6 Russell Road, Newbury RG14 5LA
    £88,500 Semi-detached house, Freehold 19th March 1999
  • 7 Russell Road, Newbury RG14 5JX
    £211,000 Terraced house, Freehold 16th November 2007
  • 7 Russell Road, Newbury RG14 5JX
    £71,500 Terraced house, Freehold 17th September 1998
  • 9 Russell Road, Newbury RG14 5JX
    £210,000 Terraced house, Freehold 14th December 2005
  • 9 Russell Road, Newbury RG14 5JX
    £249,999 Terraced house, Freehold 1st February 2008
  • 10 Russell Road, Newbury RG14 5LA
    £243,000 Terraced house, Freehold 25th July 2014
  • 11 Russell Road, Newbury RG14 5JX
    £57,000 Terraced house, Freehold 1st November 1996
  • 11 Russell Road, Newbury RG14 5JX
    £227,000 Terraced house, Freehold 21st January 2011
  • 12 Russell Road, Newbury RG14 5LA
    £329,950 Semi-detached house, Freehold 20th July 2007
  • 14 Russell Road, Newbury RG14 5LA
    £130,000 Semi-detached house, Freehold 20th July 2001
  • 16 Russell Road, Newbury RG14 5LA
    £179,950 Terraced house, Freehold 16th April 2004
  • 16 Russell Road, Newbury RG14 5LA
    £114,995 Terraced house, Freehold 28th April 2000
  • 16 Russell Road, Newbury RG14 5LA
    £64,500 Terraced house, Freehold 29th March 1996
  • 16 Russell Road, Newbury RG14 5LA
    £210,500 Terraced house, Freehold 5th August 2009
  • 18 Russell Road, Newbury RG14 5LA
    £178,000 Terraced house, Freehold 30th June 2005
  • 18 Russell Road, Newbury RG14 5LA
    £139,000 Terraced house, Freehold 30th November 2001
  • 18 Russell Road, Newbury RG14 5LA
    £210,950 Terraced house, Freehold 17th December 2010
  • 19 Russell Road, Newbury RG14 5JX
    £230,000 Semi-detached house, Freehold 13th May 2011
  • 19 Russell Road, Newbury RG14 5JX
    £175,000 Semi-detached house, Freehold 20th August 2003
  • 20 Russell Road, Newbury RG14 5LA
    £172,500 Terraced house, Freehold 26th March 2004
  • 20 Russell Road, Newbury RG14 5LA
    £203,000 Terraced house, Freehold 30th May 2008
  • 20 Russell Road, Newbury RG14 5LA
    £237,500 Terraced house, Freehold 30th October 2014
  • 21 Russell Road, Newbury RG14 5JX
    £180,000 Semi-detached house, Freehold 30th May 2003
  • 22 Russell Road, Newbury RG14 5LA
    £139,000 Terraced house, Freehold 10th April 2002
  • 22 Russell Road, Newbury RG14 5LA
    £219,950 Terraced house, Freehold 13th April 2007
  • 22 Russell Road, Newbury RG14 5LA
    £215,000 Terraced house, Freehold 24th September 2012
  • 23 Russell Road, Newbury RG14 5JX
    £218,000 Semi-detached house, Freehold 28th January 2005
  • 24 Russell Road, Newbury RG14 5LA
    £55,400 Terraced house, Freehold 18th October 1995
  • 25 Russell Road, Newbury RG14 5JX
    £40,000 Semi-detached house, Freehold 1st August 1996
  • 28 Russell Road, Newbury RG14 5LA
    £132,000 Terraced house, Freehold 25th October 2002
  • 28 Russell Road, Newbury RG14 5LA
    £188,500 Terraced house, Freehold 5th May 2005
  • 29 Russell Road, Newbury RG14 5JX
    £265,000 Semi-detached house, Freehold 29th May 2014
  • 30 Russell Road, Newbury RG14 5LA
    £210,000 Terraced house, Freehold 11th July 2008
  • 30 Russell Road, Newbury RG14 5LA
    £137,000 Terraced house, Freehold 13th June 2003
  • 31 Russell Road, Newbury RG14 5JX
    £205,000 Semi-detached house, Freehold 27th June 2008
  • 31 Russell Road, Newbury RG14 5JX
    £240,000 Semi-detached house, Freehold 8th June 2012
  • 31 Russell Road, Newbury RG14 5JX
    £180,000 Semi-detached house, Freehold 2nd March 2006
  • 32 Russell Road, Newbury RG14 5LA
    £204,950 Terraced house, Freehold 18th April 2007
  • 32 Russell Road, Newbury RG14 5LA
    £89,000 Terraced house, Freehold 1st April 1999
  • 32 Russell Road, Newbury RG14 5LA
    £61,500 Terraced house, Freehold 6th November 1996
  • 33 Russell Road, Newbury RG14 5JX
    £244,950 Semi-detached house, Freehold 25th November 2011
  • 33 Russell Road, Newbury RG14 5JX
    £250,000 Semi-detached house, Freehold 12th June 2012
  • 33 Russell Road, Newbury RG14 5JX
    £139,950 Semi-detached house, Freehold 24th July 2000
  • 33 Russell Road, Newbury RG14 5JX
    £105,000 Semi-detached house, Freehold 31st March 1999
  • 33 Russell Road, Newbury RG14 5JX
    £149,950 Semi-detached house, Freehold 14th September 2001
  • 34 Russell Road, Newbury RG14 5LA
    £129,000 Semi-detached house, Freehold 26th July 2002
  • 34 Russell Road, Newbury RG14 5LA
    £68,400 Semi-detached house, Freehold 25th July 1997
  • 35 Russell Road, Newbury RG14 5JX
    £235,000 Semi-detached house, Freehold 21st November 2005
  • 37 Russell Road, Newbury RG14 5JX
    £200,000 Detached house, Freehold 31st July 2013
  • 38 Russell Road, Newbury RG14 5LA
    £119,000 Terraced house, Freehold 3rd August 2001
  • 40 Russell Road, Newbury RG14 5LA
    £213,000 Terraced house, Freehold 28th October 2013
  • 40 Russell Road, Newbury RG14 5LA
    £157,950 Terraced house, Freehold 22nd December 2004
  • 40 Russell Road, Newbury RG14 5LA
    £152,000 Terraced house, Freehold 23rd September 2005
  • 41 Russell Road, Newbury RG14 5JX
    £85,000 Terraced house, Freehold 30th December 1998
  • 41 Russell Road, Newbury RG14 5JX
    £126,500 Terraced house, Freehold 7th December 2001
  • 41 Russell Road, Newbury RG14 5JX
    £50,500 Terraced house, Freehold 5th January 1995
  • 42 Russell Road, Newbury RG14 5LA
    £184,000 Terraced house, Freehold 15th October 2009
  • 43 Russell Road, Newbury RG14 5JX
    £194,500 Terraced house, Freehold 23rd September 2011
  • 43 Russell Road, Newbury RG14 5JX
    £60,000 Terraced house, Freehold 20th March 1995
  • 43 Russell Road, Newbury RG14 5JX
    £130,000 Terraced house, Freehold 28th February 2002
  • 44 Russell Road, Newbury RG14 5LA
    £245,000 Terraced house, Freehold 17th April 2009
  • 44 Russell Road, Newbury RG14 5LA
    £265,000 Terraced house, Freehold 7th May 2010
  • 46 Russell Road, Newbury RG14 5LA
    £64,000 Semi-detached house, Freehold new build 19th September 1997
  • 46 Russell Road, Newbury RG14 5LA
    £164,000 Semi-detached house, Freehold 12th May 2006
  • 47 Russell Road, Newbury RG14 5JX
    £210,000 Terraced house, Freehold 18th June 2008
  • 47 Russell Road, Newbury RG14 5JX
    £161,000 Terraced house, Freehold 22nd December 2005
  • 47 Russell Road, Newbury RG14 5JX
    £126,000 Terraced house, Freehold 15th February 2002
  • 48 Russell Road, Newbury RG14 5LA
    £208,101 Terraced house, Freehold 23rd August 2006
  • 48 Russell Road, Newbury RG14 5LA
    £128,000 Terraced house, Freehold 29th August 2001
  • 48 Russell Road, Newbury RG14 5LA
    £145,000 Terraced house, Freehold 5th June 2002
  • 49 Russell Road, Newbury RG14 5JX
    £215,000 Terraced house, Freehold 22nd August 2014
  • 49 Russell Road, Newbury RG14 5JX
    £190,000 Terraced house, Freehold 4th September 2008
  • 50 Russell Road, Newbury RG14 5LA
    £280,000 Detached house, Freehold 11th July 2014
  • 50 Russell Road, Newbury RG14 5LA
    £210,000 Terraced house, Freehold 11th September 2006
  • 52 Russell Road, Newbury RG14 5LA
    £189,995 Semi-detached house, Freehold 31st July 2009
  • 52 Russell Road, Newbury RG14 5LA
    £60,000 Semi-detached house, Freehold 7th April 1995
  • 52 Russell Road, Newbury RG14 5LA
    £175,000 Semi-detached house, Freehold 27th May 2005
  • 52 Russell Road, Newbury RG14 5LA
    £112,500 Semi-detached house, Freehold 23rd June 2000
  • 52 Russell Road, Newbury RG14 5LA
    £128,000 Semi-detached house, Freehold 17th May 2002
  • 52 Russell Road, Newbury RG14 5LA
    £210,500 Semi-detached house, Freehold 9th July 2015
  • 53 Russell Road, Newbury RG14 5JX
    £169,000 Terraced house, Freehold 17th December 2004
  • 53 Russell Road, Newbury RG14 5JX
    £125,000 Terraced house, Freehold 9th November 2001
  • 53 Russell Road, Newbury RG14 5JX
    £185,000 Terraced house, Freehold 6th January 2009
  • 60 Russell Road, Newbury RG14 5LA
    £125,000 Terraced house, Freehold 24th August 2001
  • 64 Russell Road, Newbury RG14 5LA
    £66,750 Terraced house, Freehold 30th April 1996
  • 64 Russell Road, Newbury RG14 5LA
    £126,500 Terraced house, Freehold 29th June 2001
  • 66 Russell Road, Newbury RG14 5LA
    £203,000 Terraced house, Freehold 14th December 2007
  • 66 Russell Road, Newbury RG14 5LA
    £192,500 Terraced house, Freehold 30th July 2010
  • 66 Russell Road, Newbury RG14 5LA
    £162,000 Terraced house, Freehold 1st March 2004
  • 68 Russell Road, Newbury RG14 5LA
    £130,000 Terraced house, Freehold 26th April 2002
  • 72 Russell Road, Newbury RG14 5LA
    £185,000 Detached house, Freehold 21st August 2003
  • 74 Russell Road, Newbury RG14 5LA
    £184,950 Terraced house, Freehold 5th January 2004
  • 74 Russell Road, Newbury RG14 5LA
    £200,000 Terraced house, Freehold 9th December 2005
  • 74 Russell Road, Newbury RG14 5LA
    £96,000 Terraced house, Freehold 2nd April 1999
  • 74 Russell Road, Newbury RG14 5LA
    £233,000 Terraced house, Freehold 27th September 2013
  • 76 Russell Road, Newbury RG14 5LA
    £64,950 Terraced house, Freehold 2nd May 1997
  • 76 Russell Road, Newbury RG14 5LA
    £237,500 Terraced house, Freehold 31st October 2014
  • 76 Russell Road, Newbury RG14 5LA
    £154,950 Terraced house, Freehold 14th November 2003
  • 76 Russell Road, Newbury RG14 5LA
    £180,000 Terraced house, Freehold 27th April 2005
  • 76 Russell Road, Newbury RG14 5LA
    £220,500 Terraced house, Freehold 8th February 2008
  • 78 Russell Road, Newbury RG14 5LA
    £265,000 Terraced house, Freehold 26th September 2014
  • 78 Russell Road, Newbury RG14 5LA
    £171,000 Terraced house, Freehold 31st August 2006
  • 78 Russell Road, Newbury RG14 5LA
    £205,000 Terraced house, Freehold 17th October 2008
  • 80 Russell Road, Newbury RG14 5LA
    £124,000 Terraced house, Freehold 21st December 2001
  • 80 Russell Road, Newbury RG14 5LA
    £220,000 Terraced house, Freehold 5th August 2013
  • 80 Russell Road, Newbury RG14 5LA
    £115,000 Terraced house, Freehold 13th July 2001
  • 80 Russell Road, Newbury RG14 5LA
    £183,500 Terraced house, Freehold 30th July 2004
  • 84 Russell Road, Newbury RG14 5LA
    £153,500 Terraced house, Freehold 11th June 2002
  • 86 Russell Road, Newbury RG14 5LA
    £242,500 Semi-detached house, Freehold 14th January 2010
  • 86 Russell Road, Newbury RG14 5LA
    £94,500 Semi-detached house, Freehold 1st May 1998
  • 86 Russell Road, Newbury RG14 5LA
    £170,000 Semi-detached house, Freehold 31st October 2002
  • 87 Russell Road, Newbury RG14 5JX
    £148,000 Terraced house, Freehold 30th May 2002
  • 88 Russell Road, Newbury RG14 5LA
    £225,000 Semi-detached house, Freehold 23rd July 2003
  • 88 Russell Road, Newbury RG14 5LA
    £137,500 Semi-detached house, Freehold 30th June 2000
  • 88 Russell Road, Newbury RG14 5LA
    £80,500 Semi-detached house, Freehold 31st January 1997
  • 88 Russell Road, Newbury RG14 5LA
    £249,950 Semi-detached house, Freehold 7th July 2004
  • 89 Russell Road, Newbury RG14 5JX
    £235,000 Terraced house, Freehold 2nd August 2010
  • 89 Russell Road, Newbury RG14 5JX
    £90,000 Terraced house, Freehold 4th February 2000
  • 90 Russell Road, Newbury RG14 5LA
    £247,500 Semi-detached house, Freehold 25th June 2010
  • 90 Russell Road, Newbury RG14 5LA
    £95,000 Semi-detached house, Freehold 18th February 1999
  • 91 Russell Road, Newbury RG14 5JX
    £85,000 Semi-detached house, Freehold 6th July 1998
  • 91 Russell Road, Newbury RG14 5JX
    £195,000 Semi-detached house, Freehold 18th April 2005
  • 94 Russell Road, Newbury RG14 5LA
    £248,246 Terraced house, Freehold 26th September 2003
  • 94 Russell Road, Newbury RG14 5LA
    £290,000 Terraced house, Freehold 20th February 2014
  • 94 Russell Road, Newbury RG14 5LA
    £270,000 Terraced house, Freehold 28th July 2008
  • 94 Russell Road, Newbury RG14 5LA
    £245,000 Terraced house, Freehold 22nd July 2005
  • 95 Russell Road, Newbury RG14 5JX
    £195,000 Detached house, Freehold 10th July 2006
  • 95 Russell Road, Newbury RG14 5JX
    £220,000 Detached house, Freehold 6th January 2012
  • 95 Russell Road, Newbury RG14 5JX
    £195,000 Detached house, Freehold 14th September 2004
  • 96 Russell Road, Newbury RG14 5LA
    £260,000 Terraced house, Freehold 4th December 2009
  • 96 Russell Road, Newbury RG14 5LA
    £229,995 Terraced house, Freehold 23rd July 2004
  • 96 Russell Road, Newbury RG14 5LA
    £265,000 Terraced house, Freehold 14th December 2007
  • 98 Russell Road, Newbury RG14 5LA
    £265,000 Semi-detached house, Freehold 1st September 2006
  • 98 Russell Road, Newbury RG14 5LA
    £247,500 Semi-detached house, Freehold 12th December 2003
  • 99 Russell Road, Newbury RG14 5JX
    £175,000 Terraced house, Freehold 20th January 2006
  • 101 Russell Road, Newbury RG14 5JX
    £227,500 Terraced house, Freehold 18th December 2006
  • 101 Russell Road, Newbury RG14 5JX
    £192,000 Terraced house, Freehold 19th March 2004
  • 101 Russell Road, Newbury RG14 5JX
    £125,000 Terraced house, Freehold 16th May 2003
  • 101 Russell Road, Newbury RG14 5JX
    £228,500 Terraced house, Freehold 16th December 2011
  • 105 Russell Road, Newbury RG14 5JX
    £230,000 Terraced house, Freehold 23rd January 2004
  • 105 Russell Road, Newbury RG14 5JX
    £295,000 Terraced house, Freehold 23rd July 2007
  • 107 Russell Road, Newbury RG14 5JX
    £260,000 Terraced house, Freehold 9th January 2015
  • 107 Russell Road, Newbury RG14 5JX
    £199,000 Terraced house, Freehold 11th July 2003
  • 107 Russell Road, Newbury RG14 5JX
    £72,500 Terraced house, Freehold 15th November 1996
  • 108 Russell Road, Newbury RG14 5LA
    £185,000 Semi-detached house, Freehold 7th October 2002
  • 116 Russell Road, Newbury RG14 5LA
    £82,000 Semi-detached house, Freehold 27th May 1997
  • 116 Russell Road, Newbury RG14 5LA
    £216,000 Semi-detached house, Freehold 17th December 2010
  • 116 Russell Road, Newbury RG14 5LA
    £96,000 Semi-detached house, Freehold 23rd January 1998
  • 120 Russell Road, Newbury RG14 5LA
    £242,500 Semi-detached house, Freehold 22nd February 2008
  • 121 Russell Road, Newbury RG14 5JX
    £169,950 Semi-detached house, Freehold 5th July 2004
  • 121 Russell Road, Newbury RG14 5JX
    £60,000 Semi-detached house, Freehold new build 18th March 1998
  • 121 Russell Road, Newbury RG14 5JX
    £135,000 Semi-detached house, Freehold 31st May 2002
  • 121 Russell Road, Newbury RG14 5JX
    £200,000 Terraced house, Freehold 3rd July 2012
  • 122 Russell Road, Newbury RG14 5LA
    £105,000 Semi-detached house, Freehold 12th December 2008
  • 124 Russell Road, Newbury RG14 5JU
    £222,000 Terraced house, Freehold 1st June 2011
  • 124 Russell Road, Newbury RG14 5JU
    £217,000 Terraced house, Freehold 26th November 2004
  • 124 Russell Road, Newbury RG14 5JU
    £112,000 Terraced house, Freehold 18th September 1998
  • 127 Russell Road, Newbury RG14 5JY
    £110,000 Flat, Leasehold 6th January 2012
  • 127 Russell Road, Newbury RG14 5JY
    £130,000 Flat, Leasehold 7th August 2012
  • 128 Russell Road, Newbury RG14 5JU
    £66,500 Terraced house, Freehold 12th April 1996
  • 129 Russell Road, Newbury RG14 5JY
    £125,000 Flat, Leasehold 16th January 2004
  • 129 Russell Road, Newbury RG14 5JY
    £49,500 Flat, Leasehold 9th December 1996
  • 129 Russell Road, Newbury RG14 5JY
    £138,600 Flat, Leasehold 20th January 2006
  • 129a Russell Road, Newbury RG14 5JY
    £50,000 Flat, Leasehold 20th March 1998
  • 129a Russell Road, Newbury RG14 5JY
    £118,000 Flat, Leasehold 6th November 2003
  • 129a Russell Road, Newbury RG14 5JY
    £28,000 Flat, Leasehold 8th December 1995
  • 130 Russell Road, Newbury RG14 5JU
    £164,000 Terraced house, Freehold 17th March 2003
  • 131 Russell Road, Newbury RG14 5JY
    £77,000 Detached house, Freehold 28th February 1997
  • 131 Russell Road, Newbury RG14 5JY
    £325,000 Detached house, Freehold 4th April 2012
  • 131 Russell Road, Newbury RG14 5JY
    £73,500 Detached house, Freehold 2nd July 1996
  • 133 Russell Road, Newbury RG14 5JY
    £315,000 Detached house, Freehold 15th July 2011
  • 133 Russell Road, Newbury RG14 5JY
    £315,000 Detached house, Freehold 13th December 2006
  • 135 Russell Road, Newbury RG14 5JY
    £268,500 Semi-detached house, Freehold 3rd July 2015
  • 137 Russell Road, Newbury RG14 5JY
    £215,000 Semi-detached house, Freehold 31st October 2011
  • 137 Russell Road, Newbury RG14 5JY
    £175,000 Semi-detached house, Freehold 2nd September 2005
  • 137 Russell Road, Newbury RG14 5JY
    £124,950 Semi-detached house, Freehold 15th February 2000
  • Flat 2, Russell Court, 65 Russell Road, Newbury RG14 5LG
    £140,000 Flat, Leasehold 21st September 2006
  • Flat 5, Russell Court, 65 Russell Road, Newbury RG14 5LG
    £170,000 Detached house, Freehold 27th June 2001
  • Flat 1, Russell Court, 65 Russell Road, Newbury RG14 5LG
    £139,995 Flat, Leasehold 7th July 2006
  • Flat 4, Russell Court, 65 Russell Road, Newbury RG14 5LG
    £139,000 Flat, Leasehold new build 23rd November 2006
  • Flat 3, Russell Court, 65 Russell Road, Newbury RG14 5LG
    £139,000 Flat, Leasehold new build 29th March 2006
  • Advertisements

    All sold house price data on Newbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Russell Road

    Map showing Russell Road in Newbury.