Home > Newbury House Prices > Greenacres

Sold House Prices in Greenacres

This page displays sold house prices for Greenacres in Newbury.

Advertisements

Greenacres in Woolton Hill, Newbury consists predominantly of detached houses. Properties on Greenacres typically have values around £400,000 - £550,000, but larger detached houses can command upwards of £550,000.

  • 5 Greenacres, Woolton Hill RG20 9TA
    £144,000 Detached house, Freehold 29th November 1996
  • 7 Greenacres, Woolton Hill RG20 9TA
    £396,500 Detached house, Freehold 13th March 2015
  • 7 Greenacres, Woolton Hill RG20 9TA
    £310,000 Detached house, Freehold 22nd December 2008
  • 7 Greenacres, Woolton Hill RG20 9TA
    £305,000 Detached house, Freehold 8th October 2003
  • 10 Greenacres, Woolton Hill RG20 9TA
    £389,950 Detached house, Freehold 6th January 2012
  • 10 Greenacres, Woolton Hill RG20 9TA
    £308,000 Detached house, Freehold 17th December 2004
  • 14 Greenacres, Woolton Hill RG20 9TA
    £147,000 Detached house, Freehold 31st March 1998
  • 17 Greenacres, Woolton Hill RG20 9TA
    £450,000 Detached house, Freehold 20th June 2011
  • 20 Greenacres, Woolton Hill RG20 9TA
    £175,000 Detached house, Freehold 24th September 1998
  • 21 Greenacres, Woolton Hill RG20 9TA
    £469,995 Detached house, Freehold 31st January 2012
  • 23 Greenacres, Woolton Hill RG20 9TA
    £305,000 Detached house, Freehold 14th February 2006
  • 25 Greenacres, Woolton Hill RG20 9TA
    £117,500 Detached house, Freehold 16th October 1996
  • 26 Greenacres, Woolton Hill RG20 9TA
    £122,000 Detached house, Freehold 13th September 1996
  • 28 Greenacres, Woolton Hill RG20 9TA
    £250,000 Detached house, Freehold 4th April 2001
  • 30 Greenacres, Woolton Hill RG20 9TA
    £285,000 Detached house, Freehold 8th July 2005
  • 32 Greenacres, Woolton Hill RG20 9TA
    £195,000 Detached house, Freehold 31st July 1998
  • 32 Greenacres, Woolton Hill RG20 9TA
    £365,000 Detached house, Freehold 13th January 2005
  • 33 Greenacres, Woolton Hill RG20 9TA
    £141,000 Detached house, Freehold 27th May 1997
  • 35 Greenacres, Woolton Hill RG20 9TA
    £380,000 Detached house, Freehold 26th October 2012
  • 35 Greenacres, Woolton Hill RG20 9TA
    £375,000 Detached house, Freehold new build 9th May 2008
  • 36 Greenacres, Woolton Hill RG20 9TA
    £122,500 Detached house, Freehold 10th May 1996
  • 41 Greenacres, Woolton Hill RG20 9TA
    £105,000 Terraced house, Freehold 31st July 1997
  • 42 Greenacres, Woolton Hill RG20 9TA
    £295,000 Terraced house, Freehold 25th January 2012
  • 45 Greenacres, Woolton Hill RG20 9TA
    £195,000 Detached house, Freehold 18th October 2002
  • 48 Greenacres, Woolton Hill RG20 9TA
    £380,000 Detached house, Freehold 21st November 2013
  • 51 Greenacres, Woolton Hill RG20 9TA
    £410,000 Detached house, Freehold 9th September 2013
  • 52 Greenacres, Woolton Hill RG20 9TA
    £399,000 Detached house, Freehold 21st September 2012
  • 52 Greenacres, Woolton Hill RG20 9TA
    £118,000 Detached house, Freehold 28th July 1995
  • 52 Greenacres, Woolton Hill RG20 9TA
    £190,000 Detached house, Freehold 4th February 2000
  • 52 Greenacres, Woolton Hill RG20 9TA
    £130,000 Detached house, Freehold 16th December 1996
  • 53 Greenacres, Woolton Hill RG20 9TA
    £355,000 Detached house, Freehold 31st July 2007
  • 54 Greenacres, Woolton Hill RG20 9TA
    £282,000 Detached house, Freehold 14th May 2004
  • 55 Greenacres, Woolton Hill RG20 9TA
    £165,000 Detached house, Freehold 20th April 2000
  • 56 Greenacres, Woolton Hill RG20 9TA
    £250,000 Detached house, Freehold 15th December 2005
  • 57 Greenacres, Woolton Hill RG20 9TA
    £249,995 Detached house, Freehold 5th March 2002
  • 59 Greenacres, Woolton Hill RG20 9TA
    £335,000 Detached house, Freehold 3rd September 2009
  • 60 Greenacres, Woolton Hill RG20 9TA
    £377,500 Detached house, Freehold 26th November 2010
  • 60 Greenacres, Woolton Hill RG20 9TA
    £332,000 Detached house, Freehold 23rd June 2006
  • 62 Greenacres, Woolton Hill RG20 9TA
    £329,000 Detached house, Freehold 28th October 2005
  • 62 Greenacres, Woolton Hill RG20 9TA
    £320,000 Detached house, Freehold 4th November 2005
  • 63 Greenacres, Woolton Hill RG20 9TA
    £250,000 Detached house, Freehold 25th June 2002
  • 63 Greenacres, Woolton Hill RG20 9TA
    £155,000 Detached house, Freehold 11th May 1999
  • 64 Greenacres, Woolton Hill RG20 9TA
    £233,750 Detached house, Freehold 8th August 2001
  • 64 Greenacres, Woolton Hill RG20 9TA
    £320,000 Detached house, Freehold 29th October 2010
  • 65 Greenacres, Woolton Hill RG20 9TA
    £317,500 Detached house, Freehold 22nd April 2005
  • 65 Greenacres, Woolton Hill RG20 9TA
    £379,995 Detached house, Freehold 28th June 2007
  • 68 Greenacres, Woolton Hill RG20 9TA
    £231,500 Detached house, Freehold 20th July 2001
  • 70 Greenacres, Woolton Hill RG20 9TA
    £317,500 Detached house, Freehold 2nd December 2005
  • 70 Greenacres, Woolton Hill RG20 9TA
    £208,750 Detached house, Freehold 30th June 2000
  • The Beeches Greenacres, Woolton Hill RG20 9TA
    £265,000 Detached house, Freehold 20th August 1999
  • Advertisements

    All sold house price data on Newbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Greenacres

    Map showing Greenacres in Newbury.